| Request type | Request Url |
|---|---|
| Http request method: POST (please use http protocol) | http://www.467890.com/Admin/index.php/Message/send |
| Post data request example (data is in json format) |
| Received value | significance |
|---|---|
| Uid: | Click on the logo to view the uid |
| Pwd: | login password |
| Mobile: | Mobile number (multiple mobile numbers please use English, separated - for example: XXXXXXXXXXX, XXXXXXXXXXX), up to 5000 numbers |
| Content: | Send content, up to 268 characters (1 English, numbers, symbols, spaces, etc.) |
| Failed to return data: | {"status":"error","respCode":"Failed id", "respMsg": "Failure reason", "msgid":""} |
| Successfully returned data: | {"status":"success","respCode":"0","respMsg":"send success", "msgid":"msgid""} |
| respCode return value | meaning |
|---|---|
| 0 | Sent successfully |
| 1 | Uid, pwd is empty or wrong |
| 2 | Sending a mobile phone is empty or wrong |
| 3 | The content is empty |
| 4 | Super long content |
| 5 | Insufficient balance |
| 6 | The number of mobile phone numbers issued exceeded 5,000 |
| 7 | Failed to send |
| 8 | Account is frozen |
| Note: A. The response packet is a reminder whether the account password is correct, whether the balance is insufficient, and the account status is correct.Insufficient balance, please check through the background or interface; | |
| Note: B. The same content is sent to the same number, and the system will automatically de-duplicate. This is to avoid complaints caused by repeated transmissions. | |
| User provides receiving status address link (contact customer service) | For example: http://www.467890.com/xxx |
| The SMS server active POST status report has the following format: | Report=msgid,mobile,report_status,report_time |
| SMS server active POST status report, for example: | Report=800000, mobile number, DELIVRD, timestamp (php receiving method: file_get_contents('php://input')) |
| Report_status return value | meaning |
|---|---|
| DELIVRD | Sent successfully |
| UNKNOWN | Failed to send |
| Request type | Request Url |
|---|---|
| Http request method: POST (please use http protocol) | http://www.467890.com/Admin/index.php/Message/balance |
| Post data request example |
| Received value | significance |
|---|---|
| Uid: | Click on the logo to view the uid |
| Pwd: | login password |
| Failed to return data: | {"status":"error","respCode":"Failed id", "respMsg": "Failure reason", "msgid":""} |
| Successfully returned data: | {"status":"success","respCode":"0","respMsg":"balance", "msgid":""} |
| respCode return value | meaning |
|---|---|
| 0 | Successful query (respMsg shows balance) |
| 1 | Uid, pwd is empty or wrong |
| 2 | The account has been frozen |